_____________________________________
FISA LTD WEEKLY SCHEDULE
|
Vessel: MV 'Otuanga'ofa No. of Voyage: 149 |
|
| Port of Call | ETA | ETD | ||||
| DATE | TIME | DATE | TIME | |||
| Nuku'alofa |
|
Mon | 17/06/2013 | 18:00 | ||
| Nomuka | 17/06/2013 | 23:00 | Tue | 18/06/2013 | 24:00 | |
| Ha'afeva | 18/06/2013 | 02:00 | 18/06/2013 | 03:00 | ||
| Pangai | 18/06/2013 | 05:30 | 18/06/2013 | 08:00 | ||
| Neiafu | 18/06/2013 | 15:00 | Wed | 19/06/2013 | 12:00 | |
| Pangai | 19/06/2013 | 19:00 | 19/06/2013 | 21:00 | ||
| Ha'afeva | 19/06/2013 | 23:30 | Thurs | 19/06/2013 | 24:30 | |
| Nomuka | 19/06/2013 | 02:30 | 19/06/2013 | 03:30 | ||
| Nuku'alofa | Thurs | 19/06/2013 | 08:30 |
Shipping Schedules updated regularly.






MV 'Otuanga'ofa Cruise
A brand new ship like the MV ‘Otua...
28 October 2010. The MV ‘Otuanga'ofa was commissioned tod...
15 October 2010. Tonga's new inter-island vessel, MV ‘Otua... 




